Standard Decks

92,971 decks

DeckFormatDate
Demon Hunter Iconlunaloveee's Midrange Demon Hunter | GM Week 2standardApril 15, 2021
Demon Hunter Iconlnguagehackr's OTK Demon Hunter | GM Week 2standardApril 15, 2021
Demon Hunter IconFr0zen's OTK Demon Hunter | GM Week 2standardApril 15, 2021
Demon Hunter IconEddie's Midrange Demon Hunter | GM Week 2standardApril 15, 2021
Demon Hunter IconBriarthorn's Midrange Demon Hunter | GM Week 2standardApril 15, 2021
Warlock IconMILL Warlock #69 bronzstandardApril 15, 2021
Demon Hunter IconTyler's OTK Demon Hunter | GM Week 2standardApril 15, 2021
Demon Hunter Icontom60229's OTK Demon Hunter | GM Week 2standardApril 15, 2021
Demon Hunter IconTIZS's OTK Demon Hunter | GM Week 2standardApril 15, 2021
Demon Hunter Iconlambyseries's Soul Fragment Demon Hunter | GM Week 2standardApril 15, 2021
Demon Hunter IconHi3's Midrange Demon Hunter | GM Week 2standardApril 15, 2021
Warrior IconBudget Midrange Warrior - Forged in the BarrensstandardApril 15, 2021
Demon Hunter Iconglory's OTK Demon Hunter | GM Week 2standardApril 15, 2021
Demon Hunter IconGivePLZ's OTK Demon Hunter | GM Week 2standardApril 15, 2021
Demon Hunter IconDawN's soul fragment demon hunter | gm week 2standardApril 15, 2021
Demon Hunter Iconblitzchung's OTK Demon Hunter | GM Week 2standardApril 15, 2021
Rogue IconSecret Rogue - #55 Legend (D0nkey) - The BarrensstandardApril 15, 2021
Shaman IconAggro Shaman - #32 Legend (Pizza) - The BarrensstandardApril 15, 2021
Demon Hunter IconMidrange Demon Hunter - #1 Legend (疏星往昔) - The BarrensstandardApril 15, 2021
Paladin IconLibram Paladin - #1 Legend (九千羽) - The BarrensstandardApril 15, 2021
Mage IconSpell Mage - #1 Legend (sinah) - The BarrensstandardApril 15, 2021
Demon Hunter IconAlutemu's Midrange Demon Hunter | GM Week 2standardApril 15, 2021
Warlock IconZoobastandardApril 15, 2021
Priest IconAggro PrieststandardApril 15, 2021
Warrior Iconpirate warrior still in gamestandardApril 15, 2021